Operationally Available Capacity

TSP Name: MIGC LLC
TSP: 072305824
Posting Date/Time: May 10, 2025 10:46 AM CT
 
Eff Gas Day/Time: May 10, 2025 02:00 PM CT
Cycle Indicator Description: Intraday 1
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 15 4,485  
CLFP-Buckskin Mine 201 1 Delivery Location RDQ D Y 330 330 55 276  
CLFP-City of Wright 203 1 Delivery Location RDQ D Y 4,500 4,500 247 4,254  
CLFP-Cust. Aggregate 204 1 Delivery Location RDQ D Y 2,000 2,000 77 1,923  
204 1 Receipt Location RDQ R Y 0 0 0 0  
CLFP-Dopplebach 108 1 Delivery Location RDQ D Y 9,000 9,000 118 8,883  
CLFP-Rawhide Station 205 1 Delivery Location RDQ D Y 27,000 27,000 4,198 22,803  
205 1 Receipt Location RDQ R Y 27,000 27,000 0 28,105  
CLFP-S-Bar City Gate 6 207 1 Delivery Location RDQ D Y 6,000 6,000 143 5,859  
CLFP-Well Draw 209 1 Delivery Location RDQ D Y 4,000 4,000 1,796 2,125  
Hilight Fuel 111 1 Delivery Location RDQ D Y 6,000 6,000 2,900 3,101  
Hilight Processing Plant 111 1 Receipt Location RDQ R Y 60,000 60,000 57,996 1,925  
Jewell Plant - Receipt Jewell 1 Receipt Location RDQ R Y 46,200 46,200 0 46,200  
Meadowlark Fuel 211 1 Delivery Location RDQ D Y 6,000 6,000 700 5,300  
North Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 125 4,375  
Sioux CS Fuel 122 1 Delivery Location RDQ D Y 3,000 3,000 650 2,351  
TGI Glenrock 233644 1 Delivery Location RDQ D Y 113,000 113,000 4,649 108,350  
233644 1 Receipt Location RDQ R Y 20,000 20,000 0 21,223  
WBI Recluse 68277 1 Receipt Location RDQ R Y 12,000 12,000 13,274 0 N
WIC Antelope 257 1 Delivery Location RDQ D Y 210,000 210,000 56,463 152,985  
257 1 Receipt Location RDQ R Y 20,000 20,000 2,094 31,661  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute