Operationally Available Capacity

TSP Name: MIGC LLC
TSP: 072305824
Posting Date/Time: July 12, 2026 08:57 PM CT
 
Eff Gas Day/Time: July 13, 2026 09:00 AM CT
Cycle Indicator Description: Evening
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 0 4,500  
CLFP-Buckskin Mine 201 1 Delivery Location RDQ D Y 330 330 11 319  
CLFP-City of Wright 203 1 Delivery Location RDQ D Y 4,500 4,500 914 3,586  
CLFP-Cust. Aggregate 204 1 Delivery Location RDQ D Y 2,000 2,000 25 1,975  
204 1 Receipt Location RDQ R Y 0 0 0 0 N
CLFP-Dopplebach 108 1 Delivery Location RDQ D Y 9,000 9,000 69 8,931  
CLFP-Rawhide Station 205 1 Delivery Location RDQ D Y 27,000 27,000 4,684 22,316  
205 1 Receipt Location RDQ R Y 27,000 27,000 0 27,000  
CLFP-S-Bar City Gate 6 207 1 Delivery Location RDQ D Y 6,000 6,000 108 5,892  
CLFP-Well Draw 209 1 Delivery Location RDQ D Y 4,000 4,000 1,740 2,260  
Hilight Fuel 111 1 Delivery Location RDQ D Y 6,000 6,000 2,900 3,100  
Hilight Processing Plant 111 1 Receipt Location RDQ R Y 60,000 60,000 28,999 31,001  
Jewell Plant - Receipt Jewell 1 Receipt Location RDQ R Y 46,200 46,200 52,000 0 Y
Mary's Draw Fuel PRB 1 Delivery Location RDQ D Y 8,000 8,000 2,000 6,000  
Meadowlark Fuel 211 1 Delivery Location RDQ D Y 6,000 6,000 1,000 5,000  
North Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 0 4,500  
Sioux CS Fuel 122 1 Delivery Location RDQ D Y 3,000 3,000 400 2,600  
TGI Glenrock 233644 1 Delivery Location RDQ D Y 113,000 113,000 0 113,000  
233644 1 Receipt Location RDQ R Y 20,000 20,000 0 20,000  
WBI Recluse 68277 1 Receipt Location RDQ R Y 18,000 18,000 2,576 15,424  
WIC Antelope 257 1 Delivery Location RDQ D Y 210,000 210,000 72,700 137,300  
257 1 Receipt Location RDQ R Y 20,000 20,000 2,976 17,024  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute