Operationally Available Capacity

MIGC LLC - 072305824
Avail Cap Eff Date/Time: September 8, 2010 09:00 AM CT
Avail Cap End Date/Time: September 9, 2010 09:00 AM CT
Location Name Location (DRN) LOC PURP DESC/
LOC QTI
Design
Capacity
Operating
Capacity
Scheduled
Quantity
Quantity
Available
IT
Indicator
Black Thunder Compressor Station Receipt/1 16,350 16,350 0 0 2
Bonepile Compressor Station Receipt/1 5,400 5,400 450 4,950 2
Buck Draw Receipt/1 34,000 34,000 0 0 2
Buckskin Mine Delivery/2 330 330 0 0 2
Carter Compressor Station Receipt/1 5,400 5,400 0 0 2
CIG Powder River 28989 Delivery/2 130,000 130,000 24,760 105,240 2
28989-D Receipt/1 0 0 0 0 2
CIG Worland Receipt/1 0 0 0 0 2
Coal Creek Compressor Station Receipt/1 10,400 10,400 3,500 6,900 2
Crossbow Compressor Station Receipt/1 5,400 5,400 0 0 2
Diamond Receipt/1 0 0 0 0 2
Doppleboch Receipt/1 9,000 9,000 0 0 2
Down Under Receipt/1 27,000 27,000 2,000 25,000 2
Down Under 143 Receipt/1 4,500 4,500 0 0 2
Hawk Point Receipt/1 4,500 4,500 350 4,150 2
Highlight Processing Plant Receipt/1 20,000 20,000 36,305 -16,305 2
Holly Sugar - Worland Delivery/2 6,500 6,500 0 0 2
Kitty Processing Plant Receipt/1 5,000 5,000 0 0 2
KMI Glenrock 233644 Delivery/2 113,000 113,000 24,421 88,579 2
233644-D Receipt/1 0 0 0 0 2
KMI Pony Express Delivery/2 0 0 0 0 2
Little Thunder Receipt/1 72,000 72,000 44,000 28,000 2
Macsy Compressor Station Receipt/1 8,400 8,400 0 0 2
Main Line Mainline/1 175,000 175,000 104,123 70,877 2
Manning Receipt/1 100 100 0 0 2
Manor Exchange Receipt/1 27,000 27,000 0 0 2
MGTC - City of Wright Delivery/2 4,500 4,500 30 4,470 2
MGTC - Customer Aggregate Delivery/2 2,000 2,000 145 1,855 2
MGTC - Rawhide Station Delivery/2 20,000 20,000 676 19,324 2
Receipt/1 20,000 20,000 0 0 2
MGTC - Transfer Compressor Receipt/1 7,000 7,000 0 0 2
MGTC S-Bar City Gate 6 Delivery/2 6,000 2,500 0 0 2
Outback Compressor Station Receipt/1 4,900 4,900 0 0 2
Outsider-Recluse Receipt/1 27,000 27,000 10,600 16,400 2
Pole Vault Receipt/1 24,000 24,000 10,300 13,700 2
Pronghorn Receipt/1 27,000 27,000 2,100 24,900 2
Riehemann Compressor Station Receipt/1 9,400 9,400 0 0 2
Sand Dunes Receipt/1 24,000 24,000 0 0 2
Sioux Receipt/1 18,000 18,000 0 0 2
Southern Mines Delivery/2 4,500 4,500 0 0 2
Stealth Compressor Station Receipt/1 2,000 2,000 0 0 2
WIC Antelope 272693 Delivery/2 210,000 210,000 54,091 155,909 2
272693-D Receipt/1 0 0 0 0 2
Williston Basin Interstate 68277-dup Delivery/2 12,000 0 0 0 2
68277 Receipt/1 12,000 12,000 0 0 2


Measurement Basis: Million BTUs (Dth)
Pressure Base: 14.73 psia
Post Date/Time: September 7, 2010 03:01 PM CT