Operationally Available Capacity

TSP Name: MIGC LLC
TSP: 072305824
Posting Date/Time: February 10, 2026 10:56 AM CT
 
Eff Gas Day/Time: February 10, 2026 02:00 PM CT
Cycle Indicator Description: Intraday 1
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 145 4,355  
CLFP-Buckskin Mine 201 1 Delivery Location RDQ D Y 330 330 211 119  
CLFP-City of Wright 203 1 Delivery Location RDQ D Y 4,500 4,500 131 4,367  
CLFP-Cust. Aggregate 204 1 Delivery Location RDQ D Y 2,000 2,000 162 1,838  
204 1 Receipt Location RDQ R Y 0 0 0 43  
CLFP-Dopplebach 108 1 Delivery Location RDQ D Y 9,000 9,000 553 8,445  
CLFP-Rawhide Station 205 1 Delivery Location RDQ D Y 27,000 27,000 9,999 17,001  
205 1 Receipt Location RDQ R Y 27,000 27,000 0 29,631  
CLFP-S-Bar City Gate 6 207 1 Delivery Location RDQ D Y 6,000 6,000 407 5,592  
CLFP-Well Draw 209 1 Delivery Location RDQ D Y 4,000 4,000 1,650 2,350  
Hilight Fuel 111 1 Delivery Location RDQ D Y 6,000 6,000 2,700 3,301  
Hilight Processing Plant 111 1 Receipt Location RDQ R Y 60,000 60,000 28,957 31,042  
Jewell Plant - Receipt Jewell 1 Receipt Location RDQ R Y 46,200 46,200 52,000 0 Y
Meadowlark Fuel 211 1 Delivery Location RDQ D Y 6,000 6,000 900 5,101  
North Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 640 3,860  
Sioux CS Fuel 122 1 Delivery Location RDQ D Y 3,000 3,000 400 2,600  
TGI Glenrock 233644 1 Delivery Location RDQ D Y 113,000 113,000 0 113,000  
233644 1 Receipt Location RDQ R Y 20,000 20,000 0 20,000  
WBI Recluse 68277 1 Receipt Location RDQ R Y 18,000 18,000 15,100 1,277  
WIC Antelope 257 1 Delivery Location RDQ D Y 210,000 210,000 83,620 123,322  
257 1 Receipt Location RDQ R Y 20,000 20,000 5,461 32,049  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute