Operationally Available Capacity

TSP Name: MIGC LLC
TSP: 072305824
Posting Date/Time: April 23, 2024 08:01 PM CT
 
Eff Gas Day/Time: April 23, 2024 10:00 PM CT
Cycle Indicator Description: Intraday 3
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 85 4,415  
CLFP-Buckskin Mine 201 1 Delivery Location RDQ D Y 330 330 115 214  
CLFP-City of Wright 203 1 Delivery Location RDQ D Y 4,500 4,500 287 4,199  
CLFP-Cust. Aggregate 204 1 Delivery Location RDQ D Y 2,000 2,000 64 1,937  
204 1 Receipt Location RDQ R Y 0 0 0 0  
CLFP-Dopplebach 108 1 Delivery Location RDQ D Y 9,000 9,000 321 8,664  
CLFP-Rawhide Station 205 1 Delivery Location RDQ D Y 27,000 27,000 5,991 21,050  
205 1 Receipt Location RDQ R Y 27,000 27,000 0 34,121  
CLFP-S-Bar City Gate 6 207 1 Delivery Location RDQ D Y 6,000 6,000 494 5,492  
CLFP-Well Draw 209 1 Delivery Location RDQ D Y 4,000 4,000 2,400 1,600  
Hilight Fuel 111 1 Delivery Location RDQ D Y 6,000 6,000 3,300 2,699  
Hilight Processing Plant 111 1 Receipt Location RDQ R Y 60,000 60,000 39,794 20,208  
Jewell Plant - Receipt Jewell 1 Receipt Location RDQ R Y 46,200 46,200 46,000 201  
Meadowlark Fuel 211 1 Delivery Location RDQ D Y 6,000 6,000 800 5,199  
North Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 250 4,249  
Sioux CS Fuel 122 1 Delivery Location RDQ D Y 3,000 3,000 440 2,559  
TGI Glenrock 233644 1 Delivery Location RDQ D Y 113,000 113,000 9,019 103,980  
233644 1 Receipt Location RDQ R Y 20,000 20,000 0 30,658  
WBI Recluse 68277 1 Receipt Location RDQ R Y 12,000 12,000 3,023 8,976  
WIC Antelope 257 1 Delivery Location RDQ D Y 210,000 210,000 67,333 138,519  
257 1 Receipt Location RDQ R Y 20,000 20,000 3,510 87,769  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute