Operationally Available Capacity

TSP Name: MIGC LLC
TSP: 072305824
Posting Date/Time: April 29, 2026 07:39 PM CT
 
Eff Gas Day/Time: April 29, 2026 10:00 PM CT
Cycle Indicator Description: Intraday 3
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 90 4,411  
CLFP-Buckskin Mine 201 1 Delivery Location RDQ D Y 330 330 100 230  
CLFP-City of Wright 203 1 Delivery Location RDQ D Y 4,500 4,500 228 4,273  
CLFP-Cust. Aggregate 204 1 Delivery Location RDQ D Y 2,000 2,000 129 1,871  
204 1 Receipt Location RDQ R Y 0 0 0 153  
CLFP-Dopplebach 108 1 Delivery Location RDQ D Y 9,000 9,000 163 8,836  
CLFP-Rawhide Station 205 1 Delivery Location RDQ D Y 27,000 27,000 8,532 18,456  
205 1 Receipt Location RDQ R Y 27,000 27,000 0 37,071  
CLFP-S-Bar City Gate 6 207 1 Delivery Location RDQ D Y 6,000 6,000 268 5,732  
CLFP-Well Draw 209 1 Delivery Location RDQ D Y 4,000 4,000 1,500 2,499  
Hilight Fuel 111 1 Delivery Location RDQ D Y 6,000 6,000 5,000 999  
Hilight Processing Plant 111 1 Receipt Location RDQ R Y 60,000 60,000 53,994 373  
Jewell Plant - Receipt Jewell 1 Receipt Location RDQ R Y 46,200 46,200 52,000 0 Y
Mary's Draw Fuel PRB 1 Delivery Location RDQ D Y 8,000 8,000 1,800 6,200  
Meadowlark Fuel 211 1 Delivery Location RDQ D Y 6,000 6,000 500 5,500  
North Antelope Mine 206 1 Delivery Location RDQ D Y 4,500 4,500 50 4,463  
Sioux CS Fuel 122 1 Delivery Location RDQ D Y 3,000 3,000 500 2,500  
TGI Glenrock 233644 1 Delivery Location RDQ D Y 113,000 113,000 19,632 93,368  
233644 1 Receipt Location RDQ R Y 20,000 20,000 0 43,201  
WBI Recluse 68277 1 Receipt Location RDQ R Y 18,000 18,000 2,850 15,151  
WIC Antelope 257 1 Delivery Location RDQ D Y 210,000 210,000 77,864 117,628  
257 1 Receipt Location RDQ R Y 20,000 20,000 7,512 81,124  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute